Just Listed
Bedrooms: 4
Bathrooms: 3
Living Area: 2,088 sqft
Price Per Sqft: $502.87
Listed by Sutton Group-West Coast Realty.
| MLS® | R3175689 |
| Type | House |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Square Feet | 2,088 sqft |
| Lot Size | 7,937 sqft |
| Frontage | 62.00 ft |
| Full Baths | 2 |
| Half Baths | 1 |
| Taxes | $2900 |
| Parking | Additional Parking, RV Access/Parking, Front Acc |
| Basement | Full |
| Storeys | 2 storeys |
| Year Built | 1970 |
Interested in browsing our website in chinese?