Bedrooms: 4
Bathrooms: 2
Living Area: 2,397 sqft
Price Per Sqft: $875.68
Listed by Engel & Volkers Vancouver.
| MLS® | R3156011 |
| Type | House |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Square Feet | 2,397 sqft |
| Lot Size | 220,849 sqft |
| Frontage | 428.38 ft |
| Full Baths | 2 |
| Half Baths | 0 |
| Taxes | $1669.67 |
| Parking | Additional Parking, Detached, Garage Double, Fro |
| View | Mountain |
| Basement | Full |
| Storeys | 2 storeys |
| Year Built | 1977 |
| Style | Rancher/Bungalow w/Bsmt. |
Interested in browsing our website in english?