Bedrooms: 5
Bathrooms: 5
Living Area: 2,660 sqft
Price Per Sqft: $545.11
Central Location, two mortgage helpers, Great revenue potential. Approx rent $2600 per month.
Listed by RE/MAX All Points Realty.
| MLS® | R3155923 |
| Type | House |
| Bedrooms | 5 |
| Bathrooms | 5 |
| Square Feet | 2,660 sqft |
| Lot Size | 271,204,560 sqft |
| Frontage | 55.00 ft |
| Full Baths | 5 |
| Half Baths | 0 |
| Taxes | $6579.84 |
| Parking | Additional Parking, Garage Double, Front Access, |
| View | Mountains from the deck |
| Basement | Crawl Space |
| Storeys | 2 storeys |
| Year Built | 1994 |
Interested in browsing our website in chinese?