Bedrooms: 2
Bathrooms: 1
Living Area: 1,066 sqft
Price Per Sqft: $1,172.61
Court Order sale, 3 bedroom 1 bath rancher with lane. Walking distance to parks and schools.
Listed by RE/MAX City Realty.
| MLS® | R3146599 |
| Type | House |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Square Feet | 1,066 sqft |
| Lot Size | 7,222 sqft |
| Frontage | 61.00 ft |
| Full Baths | 1 |
| Half Baths | 0 |
| Taxes | $5118.27 |
| Parking | Open (4) |
| Basement | None |
| Storeys | 1 storeys |
| Year Built | 1976 |
Interested in browsing our website in english?