Bedrooms: 4
Bathrooms: 3
Living Area: 2,804 sqft
Price Per Sqft: $534.59
?Warm, comfortable 70’s home with walk out basement to fenced back yard. Semiahmoo secondary and Ray Shepard primary catchments. 2025 Building permit and Demolition permit issued have lapsed. Tree barriers remain. Sea views from Roof decks after rebuild.
Listed by Macdonald Realty (Surrey/152).
| MLS® | R3117617 |
| Type | House |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Square Feet | 2,804 sqft |
| Lot Size | 8,521 sqft |
| Frontage | 88.18 ft |
| Full Baths | 3 |
| Half Baths | 0 |
| Taxes | $7717.13 |
| Parking | Additional Parking, Garage Single, Open, Front A |
| Basement | Finished, Partial |
| Storeys | 2 storeys |
| Year Built | 1971 |
| Style | Rancher/Bungalow w/Bsmt. |
Interested in browsing our website in english?