New Listing
Bedrooms: 4
Bathrooms: 3
Living Area: 1,689 sqft
Price Per Sqft: $710.42
Listed by Oracle Realty.
| MLS® | R3115377 |
| Type | House |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Square Feet | 1,689 sqft |
| Lot Size | 7,136 sqft |
| Frontage | 62.00 ft |
| Full Baths | 2 |
| Half Baths | 1 |
| Taxes | $4988.69 |
| Parking | Carport Single (3) |
| Basement | Finished |
| Storeys | 2 storeys |
| Year Built | 1986 |
| Style | Split Entry |
Interested in browsing our website in english?