Bedrooms: 3
Bathrooms: 2
Living Area: 2,052 sqft
Price Per Sqft: $1,689.57
Close to 29th stn. All measurements approximate and must be verified by purchaser.
Listed by Dracco Pacific Realty.
| MLS® | R3111084 |
| Type | House |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Square Feet | 2,052 sqft |
| Lot Size | 3,696 sqft |
| Frontage | 33.00 ft |
| Full Baths | 2 |
| Half Baths | 0 |
| Taxes | $7390.78 |
| Parking | Additional Parking, Garage Single, RV Access/Par |
| Basement | Full, Finished |
| Storeys | 2 storeys |
| Year Built | 1953 |
Interested in browsing our website in chinese?